highly efficient way of purchasing high performance all kinds of sensor on line!

Foreverparts Power Equipment Co.,Ltd

Tel.: (0086)594-2635266/2635277

E-Mail: sales@foreverparts.net

Intake Air Pressure Sensor MAP Sensor for VW OE: 038906051/0281002177

  • Intake Air Pressure Sensor MAP Sensor for VW OE: 038906051/0281002177
Name:Intake Air Pressure Sensor MAP Sensor for VW OE: 038906051/0281002177
Reviews: (18)
Availability: In Stock
Min.Order: 2 Piece(s)
Part No.(OEM NO.): 038906051
Unit Price:$10.00

Qty:

Payment: Payment
Shipment: It will take 5-7 days to arrive in your country.
  • Product Details
  • Customer Reviews
  • Intake Air Pressure Sensor MAP Sensor for VW OE: 038906051/0281002177

    Applications:

    01.05-04.07 For SKODA FABIA (6Y2) 1.9 TDI 74 100 1896 Hatchback
    04.00-12.07 for SKODA FABIA Estate (6Y5) 1.9 TDI 74 100 1896 Estate
    01.00-12.07 For SKODA FABIA Saloon (6Y3) 1.9 TDI 74 100 1896 Saloon
    06.97-12.05 For SKODA OCTAVIA (1U2) 1.8 T 110 150 1781 Hatchback
    06.98-12.05 For SKODA OCTAVIA (1U2) 1.8 T 4x4 110 150 1781 Hatchback
    06.98-12.05 For SKODA OCTAVIA (1U2) 1.9 TDI 81 110 1896 Hatchback
    06.98-10.00 For SKODA OCTAVIA (1U2) 1.9 TDI 66 90 1896 Hatchback
    09.99-12.05 For SKODA OCTAVIA (1U2) RS 1.8 T 132 180 1781 Hatchback
    06.98-12.05 For SKODA OCTAVIA Estate (1U5) 1.8 T 110 150 1781 Estate
    06.98-12.05 For SKODA OCTAVIA Estate (1U5) 1.8 T 4x4 110 150 1781 Estate
    06.98-12.05 For SKODA OCTAVIA Estate (1U5) 1.9 TDI 74 100 1896 Estate
    09.98-12.05 For SKODA OCTAVIA Estate (1U5) 1.9 TDI 81 110 1896 Estate
    09.98-12.05 For SKODA OCTAVIA Estate (1U5) 1.9 TDI 66 90 1896 Estate
    06.98-12.05 For SKODA OCTAVIA Estate (1U5) 1.9 TDI 4x4 74 100 1896 Estate
    11.99-09.00 For SKODA OCTAVIA Estate (1U5) 1.9 TDI 4x4 66 90 1896 Estate
    06.98-12.05 For SKODA OCTAVIA Estate (1U5) RS 1.8 T 132 180 1781 Estate
    04.02-04.07 For SKODA SUPERB (3U4) 1.8 T 110 150 1781 Saloon
    04.02-07.03 For SKODA SUPERB (3U4) 2.5 TDI 114 155 2496 Saloon
Read the Review
Choose a ranking for this item. 1 star is the worst and 5 stars is the best.





NOTE: HTML tags are not allowed.
NOTE: Reviews require prior approval before they will be displayed

Customers who view this product also viewed...